General information |
District | Nilphamari | |
Upazila | Sadar Nilphamari | |
Borders | Jaldhaka, Domar, Dimla, Saidpur, Kishoreganj | |
Distance from district headquarters | 0 key: m | |
Volume | 239.14 square kilometers | |
Population | 4,27,913 people (approx.) | |
Male | 2,274,742 people (approx.) | |
Female | 2,24,613 people (about) | |
The density of the number of people | 1,848 (per square kilometer) | |
Total number of voters | 2,45,644 people | |
There are male males | 1,17,540 | |
There are female voters | 1,28,104 | |
Annual population growth rate | 1.30% | |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS